CABINET TYPE FANS WITH EC
FIELDS OF USAGE;
FAST-FOOD AND INDUSTRIAL KITCHEN HOODS, RESTAURANTS, FACTORIES, INDUSTRIAL PLANTS ETC.
- Description
- Teknik Özellikler
Description
Plug series, used in the ventilation of industrial systems, allows the exhaust air sucked from the kitchen hoods to be filtered out. It is a long-lasting and maintenance-free unit (excluding filter replacement) by means of the electric motor outside the air flow and the backward curved plug fan. It becomes a professional unit with optional frequency inverter panel application.
– It can be used in ventilation of heavy particulate environments (industrial kitchen, factory etc.) with plug fan structure,
-The motor has a long life in the ventilation of oily, sooty, steamy environments since it is out of the air flow,
– With the frequency inverter (optional), precise flow adjustment can be made,
– Since it is in the cabin, it has a lower noise level compared to the air flow given.
– High-efficiency German brand Gebhardt fan (which provides higher flow with less power) was used,
– Vibration-damping wedge system under the cell,
– Local electric motor (Gamak or Volt),
-Aluminum carcass,
-Double wall (25/40 / 50mm option) panel (electrostatic powder coated outer sheet),
-Easy assembly and maintenance, (Optional dismantled delivery)
Note: It works louder than double suction radial fans, frequency inverter is recommended for precise adjustment.
Optional 250mm chassis foot
Optional thermal switch
Optional drain pan
Optional replacement metallic filter
Optional frequency inverter panel
Teknik Özellikler
| CİHAZ TİPİ | 3 | 5 | 7,5 | 10 | 12 | 15 | 20 | 30 | 35 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|
| Soğutma Kapasitesi(kW) | 11,6 | 16,9 | 23,2 | 30,2 | 36,6 | 52,3 | 60,5 | 73,2 | 89,5 | 118,6 |
| Hava Debisi (m³/h) | 2500 | 3750 | 5500 | 6750 | 7500 | 10000 | 12500 | 15500 | 18500 | 21000 |
| Cihaz Dışı Basınç (Pa) | 450 | 400 | 520 | 450 | 450 | 500 | 500 | 400 | 400 | 425 |
| Ses Seviyesi(dBa) | 63 | 65 | 68 | 70 | 70 | 70 | 75 | 74 | 76 | 75 |
| Elektrikli Isıtıcı(kW)(Ops) | 12 | 12 | 24 | 35 | 35 | 45 | 45 | 45 | 60 | 60 |
| Sulu Isıtıcı (kW/h-90-70°C)(Ops) | 34 | 43 | 62,6 | 73 | 77,9 | 115 | 137,2 | 151,2 | 215,1 | 232,6 |
| Boyutlar (mm) | ||||||||||
| H | 1260 | 1260 | 1560 | 1560 | 1560 | 1580 | 1580 | 1580 | 1880 | 1880 |
| L | 1580 | 1580 | 1930 | 1930 | 1930 | 3150 | 3150 | 3150 | 4450 | 4450 |
| W | 1280 | 1280 | 1580 | 1580 | 1580 | 1950 | 1950 | 1950 | 1950 | 1950 |
| Ağırlık (kg) | 390 | 450 | 760 | 800 | 860 | 1260 | 1350 | 1450 | 1935 | 1985 |





